EIA RS232D Std | Yost Std | Cisco Std | DEC MMJ Std | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Straight | Rollover | Rollover | Rollover | ||||||||
Pin# | Signal | Direction | Pin# | Signal | Direction | Pin# | Signal | Direction | Pin# | Signal | Direction |
1 | DSR | <<< | 1 | CTS | <<< | 1 | RTS | >>> | |||
2 | DCD | <<< | 2 | DCD (DSR) | <<< | 2 | DTR | >>> | 1 | DTR | >>> |
3 | DTR | >>> | 3 | RD | <<< | 3 | TD | >>> | 2 | TD | >>> |
4 | GND | 4 | GND | 4 | GND | 3 | GND | ||||
5 | RD | <<< | 5 | GND | 5 | GND | 4 | GND | |||
6 | TD | >>> | 6 | TD | >>> | 6 | RD | <<< | 5 | RD | <<< |
7 | CTS | <<< | 7 | DTR | >>> | 7 | DSR (DCD) | <<< | 6 | DSR | <<< |
8 | RTS | >>> | 8 | RTS | >>> | 8 | CTS | <<< |
(c) 2002 Hugo Villeneuve
$Id: modular_connector.html,v 1.5 2024/05/28 06:39:48 harpagon Exp $